| Root Word\n | What It Means\n | Example\n | 
|---|---|---|
| Aort/o\n | Aorta\n | Aortic\n | 
| Angi/o\n | Vessel\n | Angiogram\n | 
| Arteri/o\n | Artery\n | Arteriosclerosis\n | 
| Arteriol/o\n | Arteriole\n | Arteriolitis\n | 
| Ather/o\n | Yellow plaque or fatty substance\n | Atherosclerosis\n | 
| Atri/o, atri/a\n | Atrium\n | Atrioventricular\n | 
| Cardi/o\n | Heart\n | Cardiomegaly\n | 
| Coron/o\n | Heart\n | Coronary\n | 
| Ox/o, ox/i\n | Oxygen\n | Oximeter\n | 
| Phleb/o\n | Vein\n | Phlebitis\n | 
| Pulmon/o\n | Lung\n | Pulmonary\n | 
| Scler/o\n | Hardening\n | Sclerotherapy\n | 
| Thromb/o\n | Clot\n | Thrombus\n | 
| Valv/o, valvul/o\n | Valve\n | Valvular\n | 
| Vas/o\n | Vessel\n | Vasoconstriction\n | 
| Ven/o\n | Vein\n | Venotomy\n | 
| Venul/o\n | Venule\n | Venulitis\n | 
| Ventricul/o\n | Ventricle\n | Ventricular\n | 
| Prefix or Suffix\n | What It Means\n | Example\n | 
| Brady\n | Slow\n | Bradycardia\n | 
| Tachy\n | Fast\n | Tachycardia\n | 
| -graph\n | Instrument used to record\n | Electrocardiograph\n | 
| -graphy\n | Process of recording\n | Electrocardiography\n | 
| -gram\n | Picture or finished record\n | Electrocardiogram\n | 
Check out this list of lymphatic roots and suffixes.
\n| Root Word\n | What It Means\n | 
|---|---|
| Bas/o\n | Base (opposite of acid)\n | 
| Eosin/o\n | Red, rosy\n | 
| Erythr/o\n | Red\n | 
| Granul/o\n | Granules\n | 
| Hem/o, Hemat/o\n | Blood\n | 
| Immun/o\n | Safe, protection\n | 
| Kary/o\n | Nucleus\n | 
| Leuk/o\n | White\n | 
| Lymph/o\n | Lymph\n | 
| Lymphaden/o\n | Lymph gland\n | 
| Lymphangi/o\n | Lymph vessels\n | 
| Mon/o\n | One, single\n | 
| Morph/o\n | Shape, form\n | 
| Myel/o\n | Bone marrow\n | 
| Neutr/o\n | Neither, neutral\n | 
| Nucle/o\n | Nucleus\n | 
| Phleb/o\n | Vein\n | 
| Sider/o\n | Iron\n | 
| Spher/o\n | Globe or round\n | 
| Splen/o\n | Spleen\n | 
| Thromb/o\n | Clot\n | 
| Thym/o\n | Thymus\n | 
| Suffix\n | What It Means\n | 
| -apheresis\n | Removal\n | 
| -blast\n | Immature\n | 
| -cytosis\n | Condition of cells\n | 
| -emia\n | Blood condition\n | 
| -globin\n | Protein\n | 
| -globulin\n | Protein\n | 
| -phoresis\n | Carrying, transmission\n | 
| -poiesis\n | Formation\n | 
| -stasis\n | Stop or control\n | 
Hundreds of medical terms can be created by using the roots, prefixes, and suffixes mentioned in the previous tables. pertaining to (-ary) the heart (cardi) and lungs (pulmon). The hormones secreted by adenohypophysis play a central role in regulating endocrine and behavioral functions, as well as being part of stress responses. Anxiety is when the bodys automatic fight-or-flight response gets triggered by a threat, pressure, challenges, or stress. It also gives an example medical term for each.
\n| Root Word\n | What It Means\n | Example\n | 
|---|---|---|
| Aort/o\n | Aorta\n | Aortic\n | 
| Angi/o\n | Vessel\n | Angiogram\n | 
| Arteri/o\n | Artery\n | Arteriosclerosis\n | 
| Arteriol/o\n | Arteriole\n | Arteriolitis\n | 
| Ather/o\n | Yellow plaque or fatty substance\n | Atherosclerosis\n | 
| Atri/o, atri/a\n | Atrium\n | Atrioventricular\n | 
| Cardi/o\n | Heart\n | Cardiomegaly\n | 
| Coron/o\n | Heart\n | Coronary\n | 
| Ox/o, ox/i\n | Oxygen\n | Oximeter\n | 
| Phleb/o\n | Vein\n | Phlebitis\n | 
| Pulmon/o\n | Lung\n | Pulmonary\n | 
| Scler/o\n | Hardening\n | Sclerotherapy\n | 
| Thromb/o\n | Clot\n | Thrombus\n | 
| Valv/o, valvul/o\n | Valve\n | Valvular\n | 
| Vas/o\n | Vessel\n | Vasoconstriction\n | 
| Ven/o\n | Vein\n | Venotomy\n | 
| Venul/o\n | Venule\n | Venulitis\n | 
| Ventricul/o\n | Ventricle\n | Ventricular\n | 
| Prefix or Suffix\n | What It Means\n | Example\n | 
| Brady\n | Slow\n | Bradycardia\n | 
| Tachy\n | Fast\n | Tachycardia\n | 
| -graph\n | Instrument used to record\n | Electrocardiograph\n | 
| -graphy\n | Process of recording\n | Electrocardiography\n | 
| -gram\n | Picture or finished record\n | Electrocardiogram\n | 
Check out this list of lymphatic roots and suffixes.
\n| Root Word\n | What It Means\n | 
|---|---|
| Bas/o\n | Base (opposite of acid)\n | 
| Eosin/o\n | Red, rosy\n | 
| Erythr/o\n | Red\n | 
| Granul/o\n | Granules\n | 
| Hem/o, Hemat/o\n | Blood\n | 
| Immun/o\n | Safe, protection\n | 
| Kary/o\n | Nucleus\n | 
| Leuk/o\n | White\n | 
| Lymph/o\n | Lymph\n | 
| Lymphaden/o\n | Lymph gland\n | 
| Lymphangi/o\n | Lymph vessels\n | 
| Mon/o\n | One, single\n | 
| Morph/o\n | Shape, form\n | 
| Myel/o\n | Bone marrow\n | 
| Neutr/o\n | Neither, neutral\n | 
| Nucle/o\n | Nucleus\n | 
| Phleb/o\n | Vein\n | 
| Sider/o\n | Iron\n | 
| Spher/o\n | Globe or round\n | 
| Splen/o\n | Spleen\n | 
| Thromb/o\n | Clot\n | 
| Thym/o\n | Thymus\n | 
| Suffix\n | What It Means\n | 
| -apheresis\n | Removal\n | 
| -blast\n | Immature\n | 
| -cytosis\n | Condition of cells\n | 
| -emia\n | Blood condition\n | 
| -globin\n | Protein\n | 
| -globulin\n | Protein\n | 
| -phoresis\n | Carrying, transmission\n | 
| -poiesis\n | Formation\n | 
| -stasis\n | Stop or control\n | 
Hundreds of medical terms can be created by using the roots, prefixes, and suffixes mentioned in the previous tables. The atrial rate in AFL is 250 - 400 beats per minute. Prefixes Prefixes are located at the beginning of a medical term. A layer of self-lubricating, white connective tissue that allows bones to glide smoothly against each other. Over time, it leads to hearing loss. The liver, gallbladder, bile ducts, pancreas, kidneys, bladder, and ureters, for example. Word Element Type Practice using your medical terminology in the following exercise. In the third box, select the suffix and its meaning. Adenoma benign tumor of glandular tissue. absence of urine; an- (without or adsence of) is a prefix, -ia (condition) is a noun suffix. Lympho- comes from the Latin lympha, meaning "water." In the second box, select the meaning of the root or combining form. Common Genitourinary suFFixes Suffix meaning example-centesis procedure to aspirate fluid paracentesis-emia blood anemia-lysis loosening/breaking apart clysis Root: central part of a word. Here are some common cardiovascular and lymphatic vocabulary words. Adenoidectomy the surgical removal of adenoids. If blood cells of a non-compatible blood type enter the body, agglutinins cause agglutination and induce blood cell destruction. When a solution is hypertonic in comparison to another, then it will take in more water. Percutaneous - per/cutan/eous Per = through (prefix), cutan = skin (root) and -eous = pertaining to (suffix); meaning something through the skin. Lymphadenoma is from 1870. in physiology, "colorless fluid found in animal bodies," 1725, from French lymphe (16c. A condition in which the eye and brain fail to work together, resulting in vision impairment in just one eye. Medical Terminology Intuitive Section This section was developed for 'speed learning' of medical terminology. In the last box, select the meaning for the term. Heres a list of cardio roots, prefixes, and suffixes. The prefix (hem- or hemo- or hemato-) refers to blood. Term Meaning: to produce a disease, Practice using your medical terminology in the following exercise. Define lymphadenopathy and identify word components. Related words: Adenocarcinoma a form of cancer originating in glandular epithelium. Dictionary.com Unabridged An immunological assay used to identify antibodies, proteins, peptides, and hormones. resembling Found only in the synovial joints, articular cartilage helps to absorb shock. Here are some common cardiovascular and lymphatic vocabulary words.
\n| Word\n | What It Means\n | 
|---|---|
| Anticoagulant\n | Agent or drug that slows the clotting process\n | 
| Aorta\n | Largest artery in the body\n | 
| Atrium, Atria\n | Upper chambers of the heart\n | 
| Auscultation\n | Hearing sounds in the body through a stethoscope\n | 
| Blood pressure\n | Pressure exerted by blood against the vessel walls\n | 
| Capillary\n | Smallest blood vessel\n | 
| Cardiac\n | Pertaining to the heart\n | 
| Cardiologist\n | Physician who studies and treats diseases of the heart\n | 
| Cardiology\n | Study of the heart and its diseases\n | 
| Cardiopulmonary resuscitation:\n | (CPR) Emergency procedure consisting of artificial ventilation\nand external cardiac massage\n | 
| Coronary arteries:\n | The blood vessels that branch from the aorta to carry\noxygen-rich blood to the heart muscle\n | 
| Diastole\n | The relaxation phase of the heart beat\n | 
| Endocardium\n | Inner lining of the heart\n | 
| Erythrocyte\n | Red blood cell\n | 
| Hematologist\n | Physician who studies and treats diseases of the blood\n | 
| Hematology\n | Study of the blood\n | 
| Hemolysis\n | Breakdown of blood\n | 
| Hemostasis\n | Stoppage of bleeding\n | 
| Immunoglobulins\n | Antibodies secreted by plasma cells\n | 
| Leukocyte\n | White blood cell\n | 
| Manometer\n | Instrument used to measure pressure of fluid\n | 
| Mitral valve\n | Valve between the left atrium and left ventricle\n | 
| Myelogenous\n | Produced by the bone marrow\n | 
| Occlude\n | To be closed tightly\n | 
| Percussion\n | Tapping of the body surface with fingers to determine density\nof the part beneath\n | 
| Peyers patches\n | Lymphatic filters located in the small intestine\n | 
| Pulmonary arteries\n | Arteries carrying oxygen-poor blood from the heart to\nlungs\n | 
| Pulmonary circulation\n | Flow of blood from the heart to the lungs and back to the\nheart\n | 
| Pulmonary veins\n | Veins carrying oxygenated blood from the lungs to the\nheart\n | 
| Sinoatrial (S-A) node\n | Pacemaker of the heart\n | 
| Sphygmomanometer\n | Instrument used to measure blood pressure\n | 
| Systemic circulation\n | Flow of blood from body cells to the heart and then back out of\nthe heart to the cells\n | 
| Systole\n | Contracting phase of the heartbeat\n | 
| Thrombocyte\n | Clotting cell or platelet\n | 
| Venae cavae\n | The largest veins in the body; the superior and inferior bring\nblood into the right atrium\n | 
Beverley Henderson, CMT-R, HRT has more than 40 years of experience in medical terminology and transcription as both an educator and manager.