Root Word | \nWhat It Means | \nExample | \n
---|---|---|
Aort/o | \nAorta | \nAortic | \n
Angi/o | \nVessel | \nAngiogram | \n
Arteri/o | \nArtery | \nArteriosclerosis | \n
Arteriol/o | \nArteriole | \nArteriolitis | \n
Ather/o | \nYellow plaque or fatty substance | \nAtherosclerosis | \n
Atri/o, atri/a | \nAtrium | \nAtrioventricular | \n
Cardi/o | \nHeart | \nCardiomegaly | \n
Coron/o | \nHeart | \nCoronary | \n
Ox/o, ox/i | \nOxygen | \nOximeter | \n
Phleb/o | \nVein | \nPhlebitis | \n
Pulmon/o | \nLung | \nPulmonary | \n
Scler/o | \nHardening | \nSclerotherapy | \n
Thromb/o | \nClot | \nThrombus | \n
Valv/o, valvul/o | \nValve | \nValvular | \n
Vas/o | \nVessel | \nVasoconstriction | \n
Ven/o | \nVein | \nVenotomy | \n
Venul/o | \nVenule | \nVenulitis | \n
Ventricul/o | \nVentricle | \nVentricular | \n
Prefix or Suffix | \nWhat It Means | \nExample | \n
Brady | \nSlow | \nBradycardia | \n
Tachy | \nFast | \nTachycardia | \n
-graph | \nInstrument used to record | \nElectrocardiograph | \n
-graphy | \nProcess of recording | \nElectrocardiography | \n
-gram | \nPicture or finished record | \nElectrocardiogram | \n
Check out this list of lymphatic roots and suffixes.
\nRoot Word | \nWhat It Means | \n
---|---|
Bas/o | \nBase (opposite of acid) | \n
Eosin/o | \nRed, rosy | \n
Erythr/o | \nRed | \n
Granul/o | \nGranules | \n
Hem/o, Hemat/o | \nBlood | \n
Immun/o | \nSafe, protection | \n
Kary/o | \nNucleus | \n
Leuk/o | \nWhite | \n
Lymph/o | \nLymph | \n
Lymphaden/o | \nLymph gland | \n
Lymphangi/o | \nLymph vessels | \n
Mon/o | \nOne, single | \n
Morph/o | \nShape, form | \n
Myel/o | \nBone marrow | \n
Neutr/o | \nNeither, neutral | \n
Nucle/o | \nNucleus | \n
Phleb/o | \nVein | \n
Sider/o | \nIron | \n
Spher/o | \nGlobe or round | \n
Splen/o | \nSpleen | \n
Thromb/o | \nClot | \n
Thym/o | \nThymus | \n
Suffix | \nWhat It Means | \n
-apheresis | \nRemoval | \n
-blast | \nImmature | \n
-cytosis | \nCondition of cells | \n
-emia | \nBlood condition | \n
-globin | \nProtein | \n
-globulin | \nProtein | \n
-phoresis | \nCarrying, transmission | \n
-poiesis | \nFormation | \n
-stasis | \nStop or control | \n
Hundreds of medical terms can be created by using the roots, prefixes, and suffixes mentioned in the previous tables. pertaining to (-ary) the heart (cardi) and lungs (pulmon). The hormones secreted by adenohypophysis play a central role in regulating endocrine and behavioral functions, as well as being part of stress responses. Anxiety is when the bodys automatic fight-or-flight response gets triggered by a threat, pressure, challenges, or stress. It also gives an example medical term for each.
\nRoot Word | \nWhat It Means | \nExample | \n
---|---|---|
Aort/o | \nAorta | \nAortic | \n
Angi/o | \nVessel | \nAngiogram | \n
Arteri/o | \nArtery | \nArteriosclerosis | \n
Arteriol/o | \nArteriole | \nArteriolitis | \n
Ather/o | \nYellow plaque or fatty substance | \nAtherosclerosis | \n
Atri/o, atri/a | \nAtrium | \nAtrioventricular | \n
Cardi/o | \nHeart | \nCardiomegaly | \n
Coron/o | \nHeart | \nCoronary | \n
Ox/o, ox/i | \nOxygen | \nOximeter | \n
Phleb/o | \nVein | \nPhlebitis | \n
Pulmon/o | \nLung | \nPulmonary | \n
Scler/o | \nHardening | \nSclerotherapy | \n
Thromb/o | \nClot | \nThrombus | \n
Valv/o, valvul/o | \nValve | \nValvular | \n
Vas/o | \nVessel | \nVasoconstriction | \n
Ven/o | \nVein | \nVenotomy | \n
Venul/o | \nVenule | \nVenulitis | \n
Ventricul/o | \nVentricle | \nVentricular | \n
Prefix or Suffix | \nWhat It Means | \nExample | \n
Brady | \nSlow | \nBradycardia | \n
Tachy | \nFast | \nTachycardia | \n
-graph | \nInstrument used to record | \nElectrocardiograph | \n
-graphy | \nProcess of recording | \nElectrocardiography | \n
-gram | \nPicture or finished record | \nElectrocardiogram | \n
Check out this list of lymphatic roots and suffixes.
\nRoot Word | \nWhat It Means | \n
---|---|
Bas/o | \nBase (opposite of acid) | \n
Eosin/o | \nRed, rosy | \n
Erythr/o | \nRed | \n
Granul/o | \nGranules | \n
Hem/o, Hemat/o | \nBlood | \n
Immun/o | \nSafe, protection | \n
Kary/o | \nNucleus | \n
Leuk/o | \nWhite | \n
Lymph/o | \nLymph | \n
Lymphaden/o | \nLymph gland | \n
Lymphangi/o | \nLymph vessels | \n
Mon/o | \nOne, single | \n
Morph/o | \nShape, form | \n
Myel/o | \nBone marrow | \n
Neutr/o | \nNeither, neutral | \n
Nucle/o | \nNucleus | \n
Phleb/o | \nVein | \n
Sider/o | \nIron | \n
Spher/o | \nGlobe or round | \n
Splen/o | \nSpleen | \n
Thromb/o | \nClot | \n
Thym/o | \nThymus | \n
Suffix | \nWhat It Means | \n
-apheresis | \nRemoval | \n
-blast | \nImmature | \n
-cytosis | \nCondition of cells | \n
-emia | \nBlood condition | \n
-globin | \nProtein | \n
-globulin | \nProtein | \n
-phoresis | \nCarrying, transmission | \n
-poiesis | \nFormation | \n
-stasis | \nStop or control | \n
Hundreds of medical terms can be created by using the roots, prefixes, and suffixes mentioned in the previous tables. The atrial rate in AFL is 250 - 400 beats per minute. Prefixes Prefixes are located at the beginning of a medical term. A layer of self-lubricating, white connective tissue that allows bones to glide smoothly against each other. Over time, it leads to hearing loss. The liver, gallbladder, bile ducts, pancreas, kidneys, bladder, and ureters, for example. Word Element Type Practice using your medical terminology in the following exercise. In the third box, select the suffix and its meaning. Adenoma benign tumor of glandular tissue. absence of urine; an- (without or adsence of) is a prefix, -ia (condition) is a noun suffix. Lympho- comes from the Latin lympha, meaning "water." In the second box, select the meaning of the root or combining form. Common Genitourinary suFFixes Suffix meaning example-centesis procedure to aspirate fluid paracentesis-emia blood anemia-lysis loosening/breaking apart clysis Root: central part of a word. Here are some common cardiovascular and lymphatic vocabulary words. Adenoidectomy the surgical removal of adenoids. If blood cells of a non-compatible blood type enter the body, agglutinins cause agglutination and induce blood cell destruction. When a solution is hypertonic in comparison to another, then it will take in more water. Percutaneous - per/cutan/eous Per = through (prefix), cutan = skin (root) and -eous = pertaining to (suffix); meaning something through the skin. Lymphadenoma is from 1870. in physiology, "colorless fluid found in animal bodies," 1725, from French lymphe (16c. A condition in which the eye and brain fail to work together, resulting in vision impairment in just one eye. Medical Terminology Intuitive Section This section was developed for 'speed learning' of medical terminology. In the last box, select the meaning for the term. Heres a list of cardio roots, prefixes, and suffixes. The prefix (hem- or hemo- or hemato-) refers to blood. Term Meaning: to produce a disease, Practice using your medical terminology in the following exercise. Define lymphadenopathy and identify word components. Related words: Adenocarcinoma a form of cancer originating in glandular epithelium. Dictionary.com Unabridged An immunological assay used to identify antibodies, proteins, peptides, and hormones. resembling Found only in the synovial joints, articular cartilage helps to absorb shock. Here are some common cardiovascular and lymphatic vocabulary words.
\nWord | \nWhat It Means | \n
---|---|
Anticoagulant | \nAgent or drug that slows the clotting process | \n
Aorta | \nLargest artery in the body | \n
Atrium, Atria | \nUpper chambers of the heart | \n
Auscultation | \nHearing sounds in the body through a stethoscope | \n
Blood pressure | \nPressure exerted by blood against the vessel walls | \n
Capillary | \nSmallest blood vessel | \n
Cardiac | \nPertaining to the heart | \n
Cardiologist | \nPhysician who studies and treats diseases of the heart | \n
Cardiology | \nStudy of the heart and its diseases | \n
Cardiopulmonary resuscitation: | \n(CPR) Emergency procedure consisting of artificial ventilation\nand external cardiac massage | \n
Coronary arteries: | \nThe blood vessels that branch from the aorta to carry\noxygen-rich blood to the heart muscle | \n
Diastole | \nThe relaxation phase of the heart beat | \n
Endocardium | \nInner lining of the heart | \n
Erythrocyte | \nRed blood cell | \n
Hematologist | \nPhysician who studies and treats diseases of the blood | \n
Hematology | \nStudy of the blood | \n
Hemolysis | \nBreakdown of blood | \n
Hemostasis | \nStoppage of bleeding | \n
Immunoglobulins | \nAntibodies secreted by plasma cells | \n
Leukocyte | \nWhite blood cell | \n
Manometer | \nInstrument used to measure pressure of fluid | \n
Mitral valve | \nValve between the left atrium and left ventricle | \n
Myelogenous | \nProduced by the bone marrow | \n
Occlude | \nTo be closed tightly | \n
Percussion | \nTapping of the body surface with fingers to determine density\nof the part beneath | \n
Peyers patches | \nLymphatic filters located in the small intestine | \n
Pulmonary arteries | \nArteries carrying oxygen-poor blood from the heart to\nlungs | \n
Pulmonary circulation | \nFlow of blood from the heart to the lungs and back to the\nheart | \n
Pulmonary veins | \nVeins carrying oxygenated blood from the lungs to the\nheart | \n
Sinoatrial (S-A) node | \nPacemaker of the heart | \n
Sphygmomanometer | \nInstrument used to measure blood pressure | \n
Systemic circulation | \nFlow of blood from body cells to the heart and then back out of\nthe heart to the cells | \n
Systole | \nContracting phase of the heartbeat | \n
Thrombocyte | \nClotting cell or platelet | \n
Venae cavae | \nThe largest veins in the body; the superior and inferior bring\nblood into the right atrium | \n
Beverley Henderson, CMT-R, HRT has more than 40 years of experience in medical terminology and transcription as both an educator and manager.